Cryptocurrency List

MEXC Exchange

Trade Crypto with MEXC

Register on MEXC Exchange and get access to hundreds of trading pairs, reduced fees, and advanced trading tools.

Popular Cryptocurrencies

# Name Price Change (24h) Market Cap Volume (24h) Actions
181 $0.192267 -2.98% $192,514,892 $6,316,110
182
NEO
NEO NEO
$2.7000 -0.25% $190,874,863 $6,269,248
183 $0.00504652 -1.31% $187,560,760 $5,554,721
184
Fartcoin
Fartcoin FARTCOIN
$0.182895 -1.84% $182,391,297 $32,438,639
185
GALA
GALA GALA
$0.00380560 -1.90% $180,074,079 $20,063,626
186 $17.9400 +0.43% $173,449,190 $18,281,603
187 $0.643033 +2.68% $173,067,736 $24,121,337
188 $0.136794 +4.75% $173,064,228 $100,778,904
189 $0.170516 -3.61% $170,455,603 $8,436,287
190 $1.2800 -7.55% $170,136,671 $32,221,427
191 $0.325406 -4.40% $164,777,317 $17,369,490
192 $0.043414 -1.28% $164,192,204 $19,567,649
193 $0.00000785 +0.31% $156,899,721 $3,563,185
194 $0.230528 -9.77% $147,027,592 $11,263,434
195 $0.397395 -0.16% $139,354,192 $30,507,823
196 $0.276904 +4.65% $138,419,647 $2,412,278
197 $8.9200 +0.53% $136,039,312 $94,438,012
198 $0.159537 -0.72% $135,554,348 $9,556,246
199 $0.053211 -7.08% $133,222,336 $19,038,415
200 $4.5200 +0.01% $132,695,518 $6,028,976

The World of Cryptocurrencies

Cryptocurrencies are digital assets that use strong encryption to secure transactions, control the creation of new units, and verify the transfer of assets.

The technology behind most cryptocurrencies is blockchain - a distributed ledger system maintained by a network of computers.

The adoption of cryptocurrencies is gaining momentum in the financial world, as companies and countries begin to explore and embrace the technology more widely.

How to Choose a Cryptocurrency

  • Check the market cap and liquidity of the currency
  • Research the technology and innovation behind the project
  • Evaluate network stability and security
  • Examine the team behind the project and their transparency
  • Consider the potential for growth and long-term adoption
  • Always verify from reliable and diverse information sources