Cryptocurrency List

MEXC Exchange

Trade Crypto with MEXC

Register on MEXC Exchange and get access to hundreds of trading pairs, reduced fees, and advanced trading tools.

Popular Cryptocurrencies

# Name Price Change (24h) Market Cap Volume (24h) Actions
121
pumpBTC
pumpBTC PUMPBTC
$100,976.00 -0.54% $453,207,035 $108,158
122 $0.252532 -0.06% $448,733,638 $11,484,468
123 $40.8500 +4.92% $441,818,563 $307,310,038
124
Dash
Dash DASH
$34.8700 -2.44% $438,919,475 $52,218,610
125 $0.00671564 -0.89% $422,606,061 $73,025,575
126 $0.00000042 -2.83% $417,658,663 $10,513,193
127 $1.2600 -0.88% $416,144,718 $33,564,519
128 $0.382979 -0.87% $412,320,015 $12,542,736
129 $36.9300 -1.78% $405,659,013 $200,216
130 $0.038598 -1.62% $396,979,762 $38,734,943
131 $0.998587 +0.02% $394,777,236 $38,266,631
132 $1.3100 -8.93% $392,437,369 $116,144,598
133 $1.1100 +0.71% $387,628,597 $32,168,563
134 $0.00770408 -8.80% $380,449,461 $48,522,978
135
JUST
JUST JST
$0.042403 -0.11% $373,690,484 $18,497,769
136 $0.163437 -0.23% $372,677,513 $36,217,681
137 $0.194131 -4.07% $372,562,759 $34,464,462
138 $0.460429 -0.99% $342,510,104 $28,283,689
139 $0.00000034 +1.94% $339,089,378 $14,871,055
140 $126.5800 -1.87% $334,153,957 $9,880,113

The World of Cryptocurrencies

Cryptocurrencies are digital assets that use strong encryption to secure transactions, control the creation of new units, and verify the transfer of assets.

The technology behind most cryptocurrencies is blockchain - a distributed ledger system maintained by a network of computers.

The adoption of cryptocurrencies is gaining momentum in the financial world, as companies and countries begin to explore and embrace the technology more widely.

How to Choose a Cryptocurrency

  • Check the market cap and liquidity of the currency
  • Research the technology and innovation behind the project
  • Evaluate network stability and security
  • Examine the team behind the project and their transparency
  • Consider the potential for growth and long-term adoption
  • Always verify from reliable and diverse information sources